Opis
Fortinet FortiGate 51E
UWAGA!!!:
Produkt projektowy i w celu uzyskania lepszej ceny prośba o przygotowanie danych klienta końcowego i kontakt na handel@voip24sklep.pl lub telefonicznie z opiekunem produktu: Bartek 525110167
The FortiGate/FortiWiFi 50/51E are compact, cost effective, all-in-one security appliances that deliver Fortinet's Connected UTM. Ideal for small business, remote, customer premise equipment (CPE) and retail networks, these appliances offer the network security, connectivity and performance you need.
High Performance Network Security
Built on the foundation FortiOS 5, the FortiGate/FortiWiFi 50/51E series provides an integrated set of essential security technologies to protect all of your applications and data. You get advanced threat protection, including firewall, application control, advanced threat protection, IPS, VPN, and web filtering, all from one device that's easy to deploy and manage. With our FortiGuard® security subscription services you'll have automated protection against today's sophisticated threats.
Advanced Features
The FortiGate/FortiWiFi 50/51E offers beyond the industry's best firewall with the latest in Advanced Threat Protection including Sandboxing and anti-bot protection, Feature Select Options for simplifying configurations and deployments, and Contextual Visibility for enhanced reporting and management.
VDOMs on the FortiGate/FortiWiFi 50/51E let you segment networks to enable guest and employee access, or protect things like cardholder data. You get the flexibility to match your business needs and meet compliance standards like PCI and HIPAA.
With 32 GB of robust internal storage, the FortiGate/FortiWiFi 51E allows you to implement integrated WAN optimization and web caching to improve user productive when securely accessing remote applications and document.
Interfaces
- USB Port
- Console RJ45
- 2x GE RJ45 WAN Ports
- 5x GE RJ45 Switch Ports
Install in Minutes with FortiExplorer
The FortiExplorer wizard enables easy setup and configuration coupled with easy-to-follow instructions. FortiExplorer runs on popular mobile devices like Android and iOS. Using FortiExplorer is as simple as starting the application and connecting to the appropriate USB port on the FortiGate. By using FortiExplorer, you can be up and running and protected in minutes.
Wireless and 3G/4G WAN Extensions
The FortiGate supports external 3G/4G modems that allow additional or redundant WAN connectivity for maximum reliability. The FortiGate can also operate as a wireless access point controller to further extend wireless capabilities.
Compact and Reliable Form Factor
Designed for small environments, you can simply place the FortiGate/FortiWiFi 50/51E on a desktop. It is small, lightweight yet highly reliable with superior MTBF (Mean Time Between Failure), minimizing the chance of a network disruption.
Specifications:
FG-51E | ||||||
---|---|---|---|---|---|---|
Hardware Specifications | ||||||
GE RJ45 Switch Ports | 5 | |||||
GE RJ45 WAN Ports | 2 | |||||
USB Ports | 1 | |||||
Console (RJ45) | 1 | |||||
Wireless Interface | - | |||||
Internal Storage | 32 GB | |||||
System Performance | ||||||
Firewall Throughput | 2.5 Gbps | |||||
Firewall Latency (64 byte UDP packets) |
180 μs | |||||
Firewall Throughput (Packets Per Second) | 375 Kpps | |||||
Concurrent Sessions (TCP) | 1.8 Million | |||||
New Sessions/Second (TCP) | 21,000 | |||||
Firewall Policies | 5,000 | |||||
IPsec VPN Throughput(512 byte packets) | 200 Mbps | |||||
Gateway-to-Gateway IPsecVPN Tunnels | 200 | |||||
Client-to-Gateway IPsecVPN Tunnels | 250 | |||||
SSL-VPN Throughput | 100 Mbps | |||||
Concurrent SSL-VPN Users(Recommended Maximum) | 80 | |||||
IPS Throughput (HTTP / Enterprise Mix) 1 | 800 / 270 Mbps | |||||
SSL Inspection Throughput 2 | 250 Mbps | |||||
Application Control Throughput 3 | 350 Mbps | |||||
NGFW Throughput 4 | 220 Mbps | |||||
Threat Protection Throughput 5 | 160 Mbps | |||||
CAPWAP Throughput 6 | 1.9 Gbps | |||||
Virtual Domains (Default / Maximum) | 5 / 5 | |||||
Maximum Number of FortiAPs (Total / Tunnel Mode) | 10 / 5 | |||||
Maximum Number ofFortiTokens | 100 | |||||
Maximum Number ofRegistered FortiClients | 200 | |||||
High Availability Configurations | Active/Active, Active/Passive, Clustering | |||||
Dimensions | ||||||
Height x Width x Length (inches) | 1.44 x 8.52 x 5.5 | |||||
Height x Width x Length (mm) | 36.5 x 216 x 140 | |||||
Weight | 2.04 lbs(0.925 kg) | |||||
Form Factor | Desktop | |||||
Environment | ||||||
Power Required | 100-240V AC, 60-50 Hz (External DC Power Adapter) | |||||
Maximum Current | 100 V / 0.6 A, 240 V / 0.4 A | |||||
Power Consumption (Average / Maximum) | 16 / 20 W | |||||
Heat Dissipation | 67 BTU/h | |||||
Operating Temperature | 32-104°F (0-40°C) | |||||
Storage Temperature | -31-158°F (-35-70°C) | |||||
Humidity | 20-90% non-condensing | |||||
Operating Altitude | Up to 7,400 ft (2,250 m) | |||||
Compliance | ||||||
Regulatory Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | |||||
Certifications | ||||||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
#FG-51E
Pliki do pobrania:
Opinie o produkcie (0)
Pliki do pobrania: